The Museum
Transparency
INITIAL DOCUMENTS
- Authorization from the Fire Department for the operation of the Museum of Tomorrow and the Temporary Exhibition
CONTRACTS AND ADDITIVE TERMS
Management Contract - 001 of 2015
- Management Contract | 001 of 2015 (Feb 2015 to Nov 2020)
- First Amendment | Management Contract 001 of 2015
- Second Amendment | Management Contract 001 of 2015
- Third Amendment | Management Contract 001 of 2015
- Fourth Amendment | Management Contract 001 of 2015
- Fifth Amendment | Management Contract 001 of 2015
- Sixth Amendment | Management Contract 001 of 2015
- Seventh Amendment | Management Contract 001 of 2015
- Eighth Amendment | Management Contract 001 of 2015
Management Contract - 881 of 2020
- Management Contract | 881/2020 (Dec 2020 to Nov 2022)
- First Amendment | Management Contract 881 of 2020
- Second Amendment | Management Contract 881 of 2020
- Third Amendment | Management Contract 881 of 2020
- Fourth Amendment | Management Contract 881 of 2020
MUSEUM PLANS
WORK PLANS
Management Contract - 001 of 2015
- 2015 CG 001 Work Plan | Year 1 (Feb 2015 to Feb 2016)
- CG 001 Work Plan of 2015 | Year 2 (Mar 2016 to Feb 2017)
- CG 001 Work Plan of 2015 | Year 3 (Mar 2017 to Feb 2018)
- CG 001 Work Plan of 2015 | Year 4 (Mar 2018 to Feb 2019)
- CG 001 Work Plan of 2015 | Year 5 (Mar 2019 to Nov 2019)
- CG 001 Work Plan of 2015 | Year 6 (Dec 2019 to Nov 2020)
Management Contract - 881 of 2020
- CG 881 Work Plan of 2020 | Years 1 and 2 (Dec 2020 to Nov 2022)
- CG 881 Work Plan of 2020 | Years 3 and 4 (Dec 2022 to Nov 2024)
- CG 881 Work Plan of 2020 | Year 5 (Jan 2025 to Dec 2025)
MANAGEMENT REPORTS
Management Contract - 001 of 2015
- Management Report CG 001 of 2015 | Year 1 (Feb 2015 to Feb 2016)
- Management Report CG 001 of 2015 | Year 2 (Mar 2016 to Feb 2017)
- Management Report CG 001 of 2015 | Year 3 (Mar 2017 to Feb 2018)
- Management Report CG 001 of 2015 | Year 4 (Mar 2018 to Feb 2019)
- Management Report CG 001 of 2015 | Year 5 (Mar 2019 to Nov 2019)
- Management Report CG 001 of 2015 | Year 6 (Dec 2019 to Nov 2020)
Management Contract - 881 of 2020
- Management Report CG 881 of 2020 | Year 1 (Dec 2020 to Dec 2021)
- Management Report CG 881 of 2020 | Year 2 (Jan 2022 to Dec 2022)
- Management Report CG 881 of 2020 | Year 3 (Jan 2023 to April 2023)
- Management Report CG 881 of 2020 | Year 3 (May 2023 to Aug 2023)
- Management Report CG 881 of 2020 | Year 3 (Sep 2023 to Dec 2023)
- Management Report CG 881 of 2020 | Year 4 (Jan 2024 to Apr 2024)
- Management Report CG 881 of 2020 | Year 4 (May 2024 to Aug 2024)
- Management Report CG 881 of 2020 | Year 4 (Sep 2024 to Dec 2024)
- Management Report CG 881 of 2020 | Year 5 (Jan 2025 to Apr 2025)
Bimonthly Statement CG 881 of 2020
- Bimonthly Statement CG 881 of 2020 | Year 1
- Bimonthly Statement CG 881 of 2020 | Year 2
- Bimonthly Statement CG 881 of 2020 | Year 3
- Bimonthly Statement CG 881 of 2020 | Year 4
- Bimonthly Statement CG 881 of 2020 | Year 5 (Jan and Feb)
- Bimonthly Statement CG 881 of 2020 I Year 05 (Mar and April)
FINANCIAL STATEMENTS
ANNUAL REPORTS